|
Transportation System Performance Report
If you are interested in viewing the full Transportation System Performance Report, please click on the following links. Please note the file size and estimated download time of each of the chapters. Depending on the speed of your connection, several of the files may take some time to download. The estimated download time is based on a 28.8 dialup connection. All files are in Adobe Acrobat PDF format unless otherwise noted.
|
|
Winter, 1999 Transportation System Performance Report |
Size |
Estimated Download Time |
| Cover Page | 656 kb | 11 min. |
| Table of Contents | 12 kb | 12 sec. |
| Executive Summary | 19 kb | 19 sec. |
| Section 1- Introduction | 352 kb | 5.9 min. |
| Section 2 – Lake County Travel Characteristics | 1,780 kb | 30 min. |
| Section 3 – Roadway System Performance pg. 1-15 | 1,507 kb | 25 min. |
| Section 3 – Roadway System Performance pg. 16-30 | 3,288 kb | 55 min. | Section 4 – Transit System Performance | 2,107 kb | 36 min. |
| Section 5 – Conclusions | 16 kb | 16 sec. |
| Appendix A – Lake County Transportation Focus Group Report | 29 kb | 29 sec. |
| Appendix B – Quantitative Research Report | 34 kb | 34 sec. |
| Appendix C - Travel Characteristics for Major Highway Segments 2020 Peak Period | 77 kb | 1.3 min. |
| Glossary | 14 kb | 14 sec. |
|
Winter, 1999 Transportation System Performance Report |
Size |
Estimated Download Time |
| Complete Report in one PDF file (saved as a ZIP file) | 9,494 kb | 3 hrs. |